Sports Shoes in Disguise, Tough and versatile formal school shoe for the juniors. Features abound in these little shoes with attitude. Look for the soft leather upper, ample cushioning, and durability to boot.
Upper Features
- Soft full grain dyed-through leather upper & cushioned durable mesh lining.
- Firm thermoplastic heel counter.
Outsole & Midsole Features
- Perpetual rubber outsole.
- Moulded EVA midsole and removable support cup insole.
- Solid nylon shank.
Australasian Podiatry Council (APodC) Endorsement
- Ascent Footwear is proud to be endorsed by the Australasian Podiatry Council (APodC).
- The APodC has endorsed our School & IIFit range of footwear.
- The APodC will only endorse a product that yields therapeutic benefits and aids in the management or prevention of various foot ailments.
Size Guide
All shoes are in US sizes
Womans Size Guide
US | 4.0 | 5.0 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 12.0 | 12.5 | 13.0 | 14.0 | 15.0 | 16.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 10.0 | 10.5 | 11.0 | 12.0 | 13.0 | 14.0 |
EU | 34.5 | 35.5 | 36.5 | 37.0 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 45.0 | 46.0 | 47.5 | 48.5 | 50.0 |
CM | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 | 29.75 | 30 | 31 | 32 | 33 |
Mens Size Guide
US | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 | 15.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 | 14.0 |
EU | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 43.5 | 44.0 | 45.0 | 46.0 | 47.0 | 47.5 | 48.5 | 50.0 |
CM | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 29.75 | 30 | 30.5 | 31 | 32 | 33 |
Youth Size Guide
US | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 |
EU | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 30.0 | 31.0 | 32.0 | 32.5 | 33.5 | 34.0 | 34.5 | 35.0 | 35.5 | 36.0 | 36.5 | 37.0 | 38.0 | 38.5 | 39.0 |
CM | 16.5 | 17 | 17.5 | 18 | 18.5 | 18.75 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.25 | 23.5 | 24 | 24.5 | 25 | 25.5 |
All measurements on this website are approximate and are for reference only. This size chart is a guide only and sizing may vary according to the style, fabric and fit of the actual product.