Sports Shoes in Disguise, Built to last the rigor of everyday wear by the toughest of children, Apex provides stability, durability and cushioning.
Upper Features
- Full grain dyed-through leather upper & cushioned durable mesh lining
- Heel stabiliser and firm TR heel counter
Outsole & Midsole Features
- Removable support cup insole
- Solid nylon shank
- Perpetual rubber outsole - 6 month outsole wear guarantee
Australasian Podiatry Council (APodC) Endorsement
- Ascent Footwear is proud to be endorsed by the Australasian Podiatry Council (APodC).
- The APodC has endorsed our School & IIFit range of footwear.
- The APodC will only endorse a product that yields therapeutic benefits and aids in the management or prevention of various foot ailments.
Size Conversion Chart
Please use this as a guide only. Sizes are approximate and each brand differs slightly.
APPROX AGE | CM | EU | UK | NZ/US |
---|---|---|---|---|
3-8y | 16.9 | 28 | 010 | 10.5 |
3-8y | 17.8 | 29 | 011 | 11.5 |
3-8y | 18.6 | 30.5 | 012 | 12.5 |
3-8y | 19.5 | 32 | 013 | 13.5 |
3-8y | 20.3 | 33 | 1 | 1.5 |
3-8y | 21.2 | 34.5 | 2 | 2.5 |
8y+ | 22 | 35.5 | 3 | 3.5 |
8y+ | 22.9 | 37 | 4 | 5 |
8y+ | 23.3 | 37.5 | 4.5 | 5.5 |
8y+ | 23.7 | 38 | 5 | 6 |
8y+ | 24.1 | 38.5 | 5.5 | 6.5 |
8y+ | 24.6 | 39.5 | 6 | 7 |
8y+ | 25 | 40 | 6.5 | 7.5 |
8y+ | 25.4 | 40.5 | 7 | 8 |
8y+ | 25.8 | 41.5 | 7.5 | 8.5 |
8y+ | 26.2 | 42 | 8 | 9 |
8y+ | 26.7 | 42.5 | 8.5 | 9.5 |
8y+ | 27.1 | 43 | 9 | 10 |
8y+ | 27.5 | 44 | 9.5 | 10.5 |
8y+ | 27.9 | 44.5 | 10 | 11 |
8y+ | 28.8 | 45.5 | 11 | 12 |
8y+ | 29.6 | 47 | 12 | 13 |
8y+ | 30.5 | 48.5 | 13 | 14 |
8y+ | 31.3 | 49.5 | 14 | 15 |
Ascent Apex Youth D Black Shoes NZ/US Sizes 3-8 years
- Product Code: AJAX100
- Availability: In Stock
-
$135.00
- See Size Guide