- Outer: 100% Bonded Polyester
- Lining: Polyester knit fabric bonded with Micro Fleece
- 2 Way front zip with wind flap chin guard and stand up collar
- 2 Concealed zippered front pockets with metal pullers
- BIZ TECH™ TECHNOLOGY
- Water Repellent rating - 3000mm inner membrane
- Breathability rating - 3000g/m²
- Windproof
- Modern Fit
Size Guide
Ladies Size Guide
LADIES SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA SIZE | XXS | XS | XS-S | S | M | L | L-XL | XL | 2XL | 3XL | 4XL | 5XL | ||
BUST (CM) | 76.5 | 79 | 84 | 89 | 94 | 99 | 104 | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
WAIST (CM) | 58.5 | 61 | 66 | 71 | 76 | 81 | 86 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
HIP (CM) | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 | 121 | 126 | 131 | 136 | 141 | 146 | 151 |
BELT SIZE | 8 | 12 | 16 | 20 | 24 | 28 | ||||||||
TO FIT WAIST (CM) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | ||||||||
LENGTH (IN) | BB10929 | 88.5 | 98.5 | 108.5 | 118.5 | 128.5 | 138.5 | |||||||
LENGTH (IN) | BB10920 | 90.5 | 100.5 | 110.5 | 122.5 | 132.5 | 142.5 |
All measurements on this website are approximate and are for reference only. This size chart is a guide only and sizing may vary according to the style, fabric and fit of the actual garment. Waist specifications are measured at the natural waist which are to be considered even though garments will generally fit lower.