Outer right chest zippered vertical pocket with metal puller and audio port access
- Outer: 100% Bonded Polyester
- Lining: Polyester knit fabric bonded with Micro Fleece
- 2 Way front zip with wind flap chin guard and stand up collar
- 2 Concealed zippered front pockets with metal pullers
- BIZ TECH™ TECHNOLOGY
- Water Repellent rating - 3000mm inner membrane
- Breathability rating - 3000g/m²
- Windproof
- Modern Fit
Size Guide
Mens Size Guide
MENS SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEST (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | |||
NECK (CM) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||
PANTS & SHORTS | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
ALPHA SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
WAIST (CM) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
WAIST (IN) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
BELT SIZE | 97 | 127 | ||||||||||||
TO FIT WAIST (CM) | 72-97 | 102-127 | ||||||||||||
LENGTH (IN) | BB10919 | 116 | 146 | |||||||||||
LENGTH (IN) | BB248M | 100 | 141 |
All measurements on this website are approximate and are for reference only. This size chart is a guide only and sizing may vary according to the style, fabric and fit of the actual garment. Waist specifications are measured at the natural waist which are to be considered even though garments will generally fit lower.