Unisex Scrub Pant Pink
$60.00
(GST Inc.)
or 4 payments of $15.00 with
Product Code: CSP102UL PNK
Availability: In Stock
Availability: In Stock
Available Options
RESET
FABRIC AND FEATURES
In partnership with Australia National Breast Cancer Foundation, Biz Care has released a range of exclusive pink products with a portion of sales going directly to the foundation. $5 For each scrub pant purchased will be donated to the Australia National Breast Cancer Foundation.
- 96% Polyester, 4% Elastane, with wicking finish; Easy-care, wash and wear performance fabric for the most demanding of environments; Suitable for warmer climates; Excellent Fade Resistance means ‘blacks stay black’ and colours stay vibrant for longer; Soft against the skin
- Cargo style patch pocket on right side leg
- Side seam pockets
- Back patch pocket
- 5cm Hem allowance
- Elasticated waist with internal draw string
- Unisex fit - women may wish to size down for a fitted look
Breathable
Easy Stretch
Moisture Wicking
Hot Wash 60°C
Lightweight
Quick Drying
Clever Storage
Pet Fur Friendly
| Unisex Classic Lab Coat | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | 2XL | 3XL | 5XL | ||||||||
| Garment Half Chest (cm) | 54 | 57 | 59 | 61 | 63 | 66 | 70 | 78 | ||||||||
| Unisex Classic Scrubs Top | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | 2XL | 3XL | 5XL | ||||||||
| Garment Half Chest (cm) | 53 | 56 | 59 | 62 | 66 | 69 | 73 | 81 | ||||||||
| Unisex Classic Scrubs Cargo Pant | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | 2XL | 3XL | 5XL | ||||||||
| Garment Half Waist Stretched (cm) | 46 | 50 | 54 | 58.5 | 62.5 | 66.5 | 70.5 | 78.5 | ||||||||
| Garment Half Waist Relaxed (cm) | 29 | 33 | 37 | 40.5 | 43.5 | 46.5 | 50.5 | 57.5 | ||||||||
| Advatex Unisex Johnson Scrub Pant | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes | 2XS | XS | S | M | L | XL | 2XL | 3XL | 5XL | ||||||||
| Garment Half Waist Stretched (cm) | 42 | 46 | 50 | 54 | 58.5 | 62.5 | 66.5 | 70.5 | 78.5 | ||||||||
| Garment Half Waist Relaxed (cm) | 25 | 29 | 33 | 37 | 40.5 | 43.5 | 46.5 | 50.5 | 57.5 | ||||||||
All measurements on this website are approximate and are for reference only. This size chart is a guide only and sizing may vary according to the style, fabric and fit of the actual garment. Waist specifications are measured at the natural waist which are to be considered even though garments will generally fit lower.

