- School Uniform
- School Uniform
- Sports & Clubs
- Sports & Clubs
- Business
- Business
- Tradie Workwear
- Tradie Workwear
- Healthcare & Beauty
- Healthcare & Beauty
- Hospitality
- Hospitality
- More
- More
Unisex Hi Vis Crew Sweatshirt
Availability: In Stock
Size Guide
Mens Fitting Guide
SHIRTS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 7XL | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To fit neck (cm) | 40 | 42 | 44 | 46 | 48 | 50 | 53 | 56 | 60 | ||||
To fit neck (in) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | ||||
To fit chest (cm) | 97 | 102 | 107 | 112 | 117 | 122 | 135 | 145 | 160 | ||||
To fit chest (in) | 38 | 40 | 42 | 44 | 46 | 48 | 53 | 57 | 64 | ||||
POLOS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 7XL | ||
To fit chest (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 135 | 145 | 160 | ||
To fit chest (in) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 53 | 57 | 64 | ||
PANTS & SHORTS | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit waist (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit waist (in) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Out-leg pant (cm) | 108 | 109 | 110 | 111 | 112 | 112 | 113 | 133 | 133 | 113 | 113 | 113 | 113 |
Out-leg short (cm) | 56 | 56 | 56 | 56 | 56 | 56.5 | 57 | 57 | 57.5 | 58 | 58 | 58.5 | 58.5 |
JACKETS & VESTS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 7XL | ||
To fit chest (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 135 | 145 | 160 | ||
To fit chest (in) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 53 | 57 | 64 |
Womans Fitting Guide
SHIRTS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|
To fit chest (cm) | 89 | 94 | 99 | 104 | 111 | 116 | 121 | 126 | 131 |
To fit chest (in) | 35 | 37 | 39 | 41 | 43 | 46 | 48 | 50 | 52 |
POLOS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
To fit chest (cm) | 89 | 94 | 99 | 104 | 111 | 116 | 121 | 126 | 131 |
To fit chest (in) | 35 | 37 | 39 | 41 | 43 | 46 | 48 | 50 | 52 |
PANTS & SHORTS | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
To fit waist (cm) | 71 | 76 | 81 | 86 | 93 | 98 | 103 | 108 | 113 |
To fit waist (in) | 28 | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 45 |
Out-leg pant (cm) | 102.8 | 103.4 | 104 | 104.6 | 105.2 | 105.8 | 106.4 | 107 | 107.6 |
Out-leg short (cm) | 47.8 | 48.5 | 49 | 49.6 | 50.2 | 50.8 | 50.8 | 51.4 | 52 |
High Visibility Standards
Brief Overview of AU/NZ Standards
This standard explains the use of hi-visibility fabrics and retroreflective materials. It specifies the chromaticity levels to which fabrics need to be dyed in terms of performance and atmospheric pressures in order to comply safety standards. Natural fibre garments have a lower chromaticity level due to the nature of the fabric. However, generally only when a polyester garment is deemed a risk to the wearer in certain applications, should cotton or wool be worn in its place.
- Class F = Daytime fluorescent
- Class R = Retroreflective material
- Class RF = Retroreflective and fluorescent
- Class NF = High daytime visibility NON Fluorescent
This standard refers to how a garment is constructed using fabrics compliant to 1906.4 above. There has to be over 0.2m2 of unbroken fluoro fabric on both the front and back of a garment in the upper torso (not including the sleeves). The fluoro must not be broken with non fluoro fabric within the 0.2m2 area on both the front and back from the top of the shoulders to the waist and MUST encircle the body up to that measurement, so no full side panels up to armpit level are permitted. This standard also explains the position of the retroreflective tapes on the garment and the width and quantity used. These tapes should not detract from the 0.2m2 measurement required.
- Class D = Daytime use
- Class N = Night time use using retroreflective material
- Class RF = Retroreflective and fluorescent
- Class D/N = Day/night use
This standard refers to the capability of a fabric to protect skin against solar ultra violet radiation (known as UPF = ultra violet protection factor). This standard is an additional bonus to the garment rather than an essential requirement for hi-visibility standards but often specified from specific industry users.
All measurements on this website are approximate and are for reference only. This size chart is a guide only and sizing may vary according to the style, fabric and fit of the actual garment. Waist specifications are measured at the natural waist which are to be considered even though garments will generally fit lower.
ADD EMBELLISHMENTS RESET
What type of embellishment would you like to add?
Request a Quote
“
Peter Fraser - NZ Management Academies and NZ Institute of Sport - General Manager
Sales Reps“
Emma Bell-Norris, Brand and Marketing Manager - Europlan Inspiring Workspaces
Sales Reps“
Karen Reid - Principal’s E.A. and Registrar - Wellesley College
Sales Reps"
John Thomason - Chief Operating Officer - Samuel Marsden Collegiate
Sales Reps"
Paul McKinley - Principal - Glenfield College
Sales Reps"
Greg Fenton - Principal - Havelock North High School
Sales Reps"
Max Webb - Chairman - North Shore Rugby
Sales Reps"
Tim O’Connor - Headmaster - Auckland Grammar School
Sales RepsSTART SAVING TODAY
The Uniform Club helps you save for your child’s school uniform
throughout their school journey.
WINZ QUOTES
NZ Uniforms provide WINZ / Work and Income and Social Welfare quotes for all our products and services.
Learn MoreMY UNIFORMS™
My Uniforms™ makes ordering uniform easy leaving you time to focus on what’s most important—running your business.
Learn More